Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Chipping Court,
Alveston Hill,
Stratford Upon Avon,
Warwickshire,
CV37 7RR
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
ST.PAUL'S INVESTMENT(BIRMINGHAM)LIMITED
Private limited with Share Capital
Company is dissolved
10 December 1948
74990 Non-trading company -
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MR WILLIAM DENNIS MOYLE | Director | ||
MRS MARGARET ELIZABETH MOYLE | Director | ||
MR ROBERT KEITH WALLER | Company Secretary | ||
MR DENNIS CLIFFORD MOYLE | Director | ||
MR ERIC WILLIAM MOYLE | Director |
26
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Charge And Guarantee | Provincial Building Society | OUTSTANDING | ||
Collateral Charge | West Bromwich Bldg. Socy. | OUTSTANDING | ||
Legal Charge | The Birmingham Citizens Permanent Building Society | OUTSTANDING | ||
Legal Charge | Birmingham Citizens Perma Bldg Socy. | OUTSTANDING | ||
Legal Charge | Birmingham Citizens Permanent Bldg. Socy. | OUTSTANDING | ||
Legal Charge | The Birmingham Citizens Permanent Bldg. Socy. | OUTSTANDING | ||
Legal Charge | West Brom Bldg Socy. | OUTSTANDING | ||
Legal Charge | Birmingham Cituzens Permanent Building Society. | OUTSTANDING | ||
Legal Charge | Birmingham Citizens Building Society. | OUTSTANDING | ||
Legal Charge | B'ham Wigan Perm Bldg Soc | OUTSTANDING | ||
Legal Charge | Bromley Building Society | OUTSTANDING | ||
Legal Charge | Burnley Building Society | OUTSTANDING | ||
Legal Charge | Bradford Permanent Building Society | OUTSTANDING | ||
Mortgage | West Brom Building Society | OUTSTANDING | ||
Mortgage | West Brom Blding Socy | OUTSTANDING | ||
Mortgage | West Brom Bldg Socy. | OUTSTANDING | ||
Mortgage | West Brom Bldg Socy | OUTSTANDING | ||
Mortgage | West Brom Bldg Socy | OUTSTANDING | ||
Mortgage | Bham Citizens Perma Bldg Socy | OUTSTANDING | ||
Mortgage | West Bromwich Bldg. Socy. | OUTSTANDING | ||
Mortgage | West Bromwich Bldg. Socy. | OUTSTANDING | ||
Mortgage | West Brom Bldg Socy. | OUTSTANDING | ||
Mortgage | West Bromwich Building Society. | OUTSTANDING | ||
Mortgage | The Birmingham Citizens Permanent Building Society | OUTSTANDING | ||
Mortgage | South Birmingham Permanent Money Socy. | OUTSTANDING | ||
Mortgage | South Birmingham Permanent Money Socy. | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |